Mini 3i | Sprint Hero | Tattoo |
Available | Available | Available |
Dell | HTC | HTC |
December 2009 | October 11 2009 | Oct. 13, 2009 |
2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 1900 / 2100 | CDMA2000 1900/800 | 850/900/1800/1900 MHz HSDPA 900/2100 MHz |
China Mobile | Sprint | Vodafone UK |
? | $179.99 | Free on contract |
Android 1.5 | HTC Sense UI | HTC Sense UI |
3.5 inch | 3.2 inch | 2.8 inch |
360 x 640 | 320x480 | 240x320 |
capacitive | Capacitive | Rezistive |
Virtual | Virtual | Virtual |
528 MHz Qualcomm | 528 MHz, Qualcomm MSM7200A | 528 MHz Qualcomm MSM7225 |
RAM 128 MiB / ROM 256 MiB | 512 MB ROM / 288 MB RAM | 512 MB ROM / 256 MB RAM |
microSD up to 32GB (2GB included) | microSD (suports up to 32 GB) included Micro SD card 2GB | microSD |
802.11 b/g | Wi-Fi: IEEE 802.11 b/g | Wi-Fi: IEEE 802.11 b/g |
MiniUSB | HTC ExtUSB | HTC ExtUSB (11-pin mini-USB 2.0) |
Yes | Yes | Yes |
? | 3.5 mm jack | 3.5 mm jack |
Yes | Yes | Yes |
? | Digital Compass | Yes |
Yes | Yes | Yes |
3.15 MP, video | 5 MP, AF | 3.2 MP |
LED Flash | - | - |
? | Trackball | FM Radio Unique personalised covers |
950 mAh | 1500 mAh Talk time: 250 min Standby time: 360 h | 1100 mAh |
Black with red back | gray / silver | Black, Silver, White |
120 x 59.9 x 11.7mm | 4.5" X 2.2" X 0.5" | 106 x 55.2 x 14 mm ( 4.17 x 2.17 x 0.55 inches) |
103g | 4.5 oz. | 113g ( 3.99 ounces) |
Hero | Galaxy / i7500 | Magic / myTouch 3G |
Available | Available | Available |
HTC | Samsung | HTC |
July 2009 | June 2009 | May 2009 |
850/900/1800/1900 MHz HSDPA 900/2100 MHz | 3G: 900 / 1700 / 2100MHz 2G: 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1700 / 2100 |
? | ? | T-Mobile / Vodafone / Orange |
? | ? | $199 |
HTC Sense UI | Android 1.5 | Android 1.5 |
3.2 inch | 3.2 inch (AMOLED) | 3.2 inch |
320x480 | 320x480 | 320x480 |
Capacitive | Capacitive | Capacitive |
Virtual | Virtual | Virtual |
528 MHz, Qualcomm MSM7200A | 528 MHz Qualcomm | 528 MHz Qualcomm MSM 7200A |
512 MB ROM / 288 MB RAM | 128 MB RAM / 8 GB internal storage | 288 MB RAM, 512 MB ROM |
microSD | microSD (up to 32 GB) | microSD |
Wi-Fi: IEEE 802.11 b/g | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
HTC ExtUSB (11-pin miniUSB and audio jack) | microUSB v2.0 | HTC ExtUSB |
Yes | Yes | Yes |
3.5 mm jack | 3.5 mm jack | HTC ExtUSB |
GPS | Yes | Yes |
Yes | ? | Yes |
Yes | Yes | Yes |
5 MP AF | 5 MP, AF | 3.2 MP, AF |
- | Yes, LED flash | - |
Trackball | Speaker | Trackball |
1350 mAh | 1500 mAh | 1340 mAh Talk time: 7 hours Standby: 384 hours (16 days) |
Black, White | Black | Black, white, merlot (red) |
112 x 56.2 x 14.35 mm ( 4.41 x 2.21 x 0.57 inches) | 115 x 56 x 11.9 mm | 113 x 56 x 15 mm |
135 grams ( 4.76 ounces) | 116.7 g | 116 g / 4.1 oz. |

Friday, June 10, 2011
2009 anroid phone #3
Subscribe to:
Posts (Atom)