Behold II | DROID / Milestone | CLIQ / DEXT |
Available | Available | Available |
Samsung | Motorola | Motorola |
November 18, 2009 | November 6, 2009 | October 7, 2009 |
GSM Quad-band(850/900/1800/1900 MHz) 3G (2100/1700 MHz) | 3G | WCDMA 900/1700/2100, GSM 850/900/1800/1900, HSDPA 7.2 Mbps (Category 7/8), EDGE, GPRS Class 12, AGPS |
T-Mobile | Verizon | T-Mobile / Orange UK |
199.99 | $199 | ? |
TouchWiz UI | Android 2.0 (stock) | MOTOBLUR UI (over Android 1.5) |
3.2 inch (AMOLED) | 3.7 inch | 3.1 inch |
320 x 480 | 854 x 480 | 320x480 |
Capacitive | Capacitive | Capacitive |
Virtual | Slider QWERTY | Slide-out QWERTY |
528MHz Qualcomm | OMAP3430 (550 MHz) | 528 MHz Qualcomm MSM7201A |
internal 200 MB | 256MB RAM, 512MB ROM | 256 MB RAM / 512 MB ROM |
microSD, up to 16 GB | microSD up to 16 GB | microSD up to 32 GB (2 GB included) |
802.11b/802.11g | Yes | Wi-Fi 802.11 b/g |
microUSB | Yes | microUSB v2.0 |
2.1, Stereo Bluetooth | Yes | Yes |
3.5mm | 3.5 mm jack | 3.5 mm jack |
Yes | Yes | Yes |
? | Yes | Yes |
Yes | Yes | Yes |
5 MP, AF, video | 5 MP AF, video | 5 MP, AF / video capable |
Led | 2x LED flash | - |
AMOLED display | Turn-by-turn GPS | Screen proximity sensor Ambient light sensor |
1500 mAh Talk time: 6h Standby time: 400h | 1400 mAh Talk time: 6.4h Standby time:up to 270h | 1420 mAh Talk time: 6 hours max Standby: 325 hours max |
black | Black | Titanium, White |
4.57 x 2.20 x 0.48 inches (116 x 56 x 12 mm) | 60 x 115.8 x 13.7 mm | 114 x 58 x 15.6 mm (2.28 x 4.49 x 0.62 inches) |
4.20oz (119g) | 169 g | 163 g / 5.6 oz |
O1 | Spica / Galaxy Lite / i5700 | Pulse |
Confirmed | Available | Available |
Lenovo | Samsung | Huawei |
September 2009 | November 1 2009 (in Russia) | October 02, 2009 |
TD-SCDMA | GSM / HSDPA | 3G, GPRS, HSDPA |
China Mobile | ? | T-Mobile |
? | 320 Euro ~ 480 USD | £176.16 (without contract) |
oPhone | Android 1.6 | Android 1.5 |
3.5 inch, OLED | 3.2 inch (AMOLED) | 3.5 inch |
? | 320 x 480 | 320x480 |
Yes | Capacitive | Capacitive / Multi-touch |
Virtual | Virtual | Virtual |
624 MHz | 800 MHz | Qualcomm MSM7200A |
8 GB / 16 GB internal storage | 128 MB RAM | 512MB RAM; 288 ROM |
microSD cards of up to 16GB | microSD up to 32 GB | microSD up to 16GB(2GB card included) |
Yes | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
? | microUSB v2.0 | Yes |
? | Yes | Yes |
? | 3.5 mm jack | 3.5 mm jack |
Yes | Yes | Yes |
? | Yes | ? |
? | Yes | Yes |
5 MP, video | 3.2 MP, video | 3.2 MP |
Yes | No | - |
CMMD and MBBMS digital TV | - | Trackball |
? | 1500 mAh Standby: up to 650h Talk time: up to 11h 30min | 1500 mAh (Li-Polymer) talk time (up to) 4hr 30min standby time (up to) 4hr |
Black | White + Lime, Black + Red | Black, White |
115.84x61.57x12.03mm | 115 x 57 x 13.2mm | 116 x 63 x 13.6 mm |
? | 123 g | 130 g |

Sunday, June 5, 2011
2009 anroid phone #2
Labels:
handphone,
spesifikasi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment